Statistical information of the total volume of cargo handled by AML in the last three years for a few products is reproduced here below
COAL IN BULK HANDLED IN LAST THREE YEARS
(STEAM COAL, HARD & SOFT COKING COAL, ETC.)
YEAR | Total Volume of Cargo in Metric Tons |
2004-2005 | 1,800,000 METRIC TONS |
2005-2006 | 2,400,000 METRIC TONS |
2006-2007 | 3,260,000 METRIC TONS |
T O T A L | 7,460,000 METRIC TONS |
BULK LIQUID CARGO HANDLED IN LAST THREE YEARS
(PETROLEUM, PETRO CHEMICALS, EDIBLE OILS, ETC.)
YEAR | Total Volume of Cargo in Metric Tons |
2004-2005 | 1,400,000 METRIC TONS |
2005-2006 | 2,030,000 METRIC TONS |
2006-2007 | 1,900,000 METRIC TONS |
T O T A L | 5,330,000 METRIC TONS |
STEEL CARGO HANDLED IN LAST THREE YEARS
(PIPES – BOTH COATED & UNCOATED, COILS, PLATES, SLABS, ETC.)
YEAR | Total Volume of Cargo in Metric Tons |
2004-2005 | 632,000 METRIC TONS |
2005-2006 | 1,126,000 METRIC TONS |
2006-2007 | 1,000,000 METRIC TONS |
T O T A L | 2,758,000 METRIC TONS |
COMMODITIES HANDLED IN LAST THREE YEARS
(RICE, WHEAT, GRAINS, LENTILS, ANIMAL FEED ETC.)
YEAR | Total Volume of Cargo in Metric Tons |
2004-2005 | 416,000 METRIC TONS |
2005-2006 | 493,000 METRIC TONS |
2006-2007 | 412,000 METRIC TONS |
T O T A L | 1,321,000 METRIC TONS |
BAGGED & BULK CARGO HANDLED IN LAST THREE YEARS
(FERTILISERS, BENTONITE, FLY ASH, SODA ASH, CEMENT, BAUXITE, ETC.)
YEAR | Total Volume of Cargo in Metric Tons |
2004-2005 | NIL |
2005-2006 | 121,000 METRIC TONS |
2006-2007 | 364,000 METRIC TONS |
T O T A L | 485,000 METRIC TONS |
CONTAINER HANDLED IN LAST THREE YEARS
(BOTH IMPORT AND EXPORT BOXES)
YEAR | Total Number of Containers |
2004-2005 | 1097 TEUS |
2005-2006 | 1278 TEUS |
2006-2007 | 1678 TEUS |
T O T A L | 4053 TEUS |
AML clients are leaders in their industry; they are a demanding set of people who bond with us due to our capacity to deliver – efficiently, economically and promptly.
You can depend on us for your logistic needs, we aim to please. Contact us for any further information you may require.